Header Ads

Table

REGULAR SEASON OF 2015/2016 LIGA
TEAMSPOINTS
1-| real-madrid-icon.png R. MADRID24 points
2-| BARCELONA24 points
3-| CELTA VIGO21 points
4-| AT. MADRID20 points
5-| VILLAREAL20 points
6-| EIBER16 points
7-| VALENCIA15 points
8-| ATLETIC CLUB14 points
9-| D. LACORUNA14 points
10-| ESPONYAL13 points
11-| SEVILLA12 points
12-| S. GIJON12 points
13-| REAL BETIS12 points
14-| GETAFE10 points
15-| R.VALLECANO10 points
16-| R.SOCIEDAD9 points
17-| MALAGA9 points
18-| LAS PALMAS9 points
19-| GRANADA7 points
20-| LEVANTE6 points

No comments

Powered by Blogger.